Currently TXing
Time (Europe/Bucharest) Callsign Target Gateway TX-Time
Connected YSFGateways
Reporting Time (Europe/Bucharest) Callsign
2024-10-04 17:26:38 (2 days or more)YO4ESB
2024-10-04 17:26:38 (2 days or more)YO2KQT
2024-10-04 17:26:38 (2 days or more)YO3DEL
2024-10-04 17:26:38 (2 days or more)YO9JBA
2024-10-04 17:26:38 (2 days or more)YO2LLL
2024-10-04 17:26:38 (2 days or more)XLX227-C
2024-10-04 17:26:38 (2 days or more)YO2CSN
2024-10-04 17:26:38 (2 days or more)YO2LOJ-MX
2024-10-04 17:26:38 (2 days or more)YO6IGJ
2024-10-04 17:26:38 (2 days or more)YO7EPY
2024-10-04 17:26:38 (2 days or more)YO9JBA
2024-10-04 17:26:38 (since 2024-10-04 02:34:32)YO2LOJ
2024-10-04 17:26:38 (since 2024-10-04 02:34:32)YO2LOJ
2024-10-04 17:26:38 (since 2024-10-04 04:04:59)YO7ANY
2024-10-04 17:26:38 (since 2024-10-04 15:43:52)YO8ESO
2024-10-04 17:26:38 (2 days or more)YO6IOG
2024-10-04 17:26:38 (since 2024-10-04 17:20:28)YO2LCF
Last Heard List
Time (Europe/Bucharest) Callsign Target Gateway Dur (s)
All Heard List
Time (Europe/Bucharest) Callsign Target Gateway Dur (s)
YSFReflector-Dashboard V 20170321-1 | Last Reload 2024-10-04, 17:27:17 (Europe/Bucharest) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard